Loading...
Real-Time Updates: Track your containers from departure to arrival.
Enhanced Visibility: Monitor your shipment’s status anytime, anywhere.
User-Friendly Interface: Easy-to-use platform accessible on any device.
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrative fine for irretrievable loss | CONTAINER | 300 | 300 | - | USD | ALL | All | All | Spot | 01.06.2026 | ||
| BL correction and re-issuanse fee | BL | - | - | 250 | USD | ALL | All | All | spot | 01.06.2026 | ||
| BL correction fee | BL | - | - | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Carrier’s empty containers return instructions breakage | CONTAINER | 150 | 150 | - | USD | ALL | All | All | Spot | 01.06.2026 | ||
| Change of Destination(COD) | BL | - | - | 400 | USD | ALL | All | All | spot | 01.06.2026 | ||
| CMC | CONTAINER | 100 | 150 | - | USD | ALL | All | All | compulsory | 01.06.2026 | ||
| DO | BL | - | - | 109 | USD | ALL | All | All | subject to VAT 20% | compulsory | 01.06.2026 | |
| Invoice correction fee | BL | - | - | 40 | USD | ALL | All | All | Spot | 01.06.2026 | ||
| MISUSE penalty | CONTAINER | 500 | 500 | - | USD | ALL | All | All | Spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 5000 | 7000 | - | USD | DRY | All | All | Spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 20000 | 30000 | - | USD | REEF | All | All | Spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 5000 | 8000 | - | USD | SPC (45, FR) | All | All | Spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 4000 | 7000 | - | USD | SPC (OT) | All | All | Spot | 01.06.2026 | ||
| Penalty for Agreement terms breakage | CONTAINER | 100 | 100 | - | USD | ALL | All | All | Spot | 01.06.2026 | ||
| Penalty for booking cancellation | BL | - | - | 150 | USD | DRY | All | All | spot | 01.06.2026 | ||
| Penalty for booking cancellation | BL | - | - | 400 | USD | REEF | All | All | spot | 01.06.2026 | ||
| Penalty for container overweight | CONTAINER | 5000 | 5000 | - | USD | ALL | All | All | Spot | 01.06.2026 | ||
| Penalty for late SI | BL | - | - | 75 | USD | ALL | All | All | Spot | 01.06.2026 | ||
| THC | CONTAINER | 107.5 | 161.25 | - | USD | ALL | All | Yes | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 86 | 129 | - | USD | ALL | All | No | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 180 | 220 | - | USD | SPC (45, FR) | All | No | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 180 | 220 | - | USD | SPC (OT) | All | No | compulsory | 01.06.2026 |
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjusting / replacing the truck number | bl | 15 | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |||
| Administrative fine for irretrievable loss | container | 300 | 300 | - | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |
| BL correction and re-issuanse fee | bl | 250 | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |||
| BL correction fee | bl | 75 | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |||
| Carrier’s empty containers return instructions breakage | container | 150 | 150 | - | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |
| Change of Destination(COD) | bl | 400 | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |||
| Invoice correction fee | bl | 40 | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |||
| MISUSE penalty | container | 500 | 500 | - | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 5000 | 7000 | - | USD | DRY | All | All | subject to VAT | Spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 20000 | 30000 | - | USD | REEF | All | All | subject to VAT | Spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 5000 | 8000 | - | USD | SPC (45, FR) | All | All | subject to VAT | Spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 4000 | 7000 | - | USD | SPC (OT) | All | All | subject to VAT | Spot | 01.06.2026 | |
| Penalty for Agreement terms breakage | container | 100 | 100 | - | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |
| Penalty for booking cancellation | bl | 150 | USD | DRY | All | All | subject to VAT | Spot | 01.06.2026 | |||
| Penalty for booking cancellation | bl | 400 | USD | REEF | All | All | subject to VAT | Spot | 01.06.2026 | |||
| Penalty for container overweight | container | 5000 | 5000 | - | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |
| Penalty for late SI | bl | 75 | USD | ALL | All | All | subject to VAT | Spot | 01.06.2026 | |||
| SWB/Telex | bl | 67 | SAR | ALL | All | All | inclusive of VAT 15% | compulsory | 01.06.2026 |
| DMR&DET+storage | Freetime days | 1st tariff day | 20' | 40' | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demurrage & Detention Combined | 7 | 8th to 15th days | 30 | 60 | SAR | DRY | Laden | No | subject to storage | |||
| Demurrage & Detention Combined | 7 | 16th to 30th days | 60 | 120 | SAR | DRY | Laden | No | subject to storage | |||
| Demurrage & Detention Combined | 7 | 31st to 60th days | 100 | 200 | SAR | DRY | Laden | No | subject to storage | |||
| Demurrage & Detention Combined | 7 | Thereafter | 200 | 300 | SAR | DRY | Laden | No | subject to storage | |||
| Demurrage & Detention Combined | 7 | 8th to 15th days | 100 | 200 | SAR | REEF | Laden | No | subject to storage | |||
| Demurrage & Detention Combined | 7 | 16th to 30th days | 200 | 350 | SAR | REEF | Laden | No | subject to storage | |||
| Demurrage & Detention Combined | 7 | 31st to 60th days | 300 | 450 | SAR | REEF | Laden | No | subject to storage |
| DMR&DET+storage | Freetime days | 1st tariff day | 20' | 40' | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demurrage & Detention Combined | 15 | 16th to 30th days | 60 | 120 | SAR | DRY | Laden | No | subject to storage | 01.06.2026 | ||
| Demurrage & Detention Combined | 15 | 31st to 60th days | 100 | 200 | SAR | DRY | Laden | No | subject to storage | 01.06.2026 | ||
| Demurrage & Detention Combined | 15 | 61st to 180th days | 200 | 300 | SAR | DRY | Laden | No | subject to storage | 01.06.2026 | ||
| Demurrage & Detention Combined | 15 | 16th to 30th days | 100 | 200 | SAR | REEF | Laden | No | subject to storage | 01.06.2026 | ||
| Demurrage & Detention Combined | 15 | 31st to 60th days | 200 | 350 | SAR | REEF | Laden | No | subject to storage | 01.06.2026 | ||
| Demurrage & Detention Combined | 15 | Thereafter | 300 | 450 | SAR | REEF | Laden | No | subject to storage | 01.06.2026 |
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional DOC fee | CONTAINER | 100 | 100 | - | USD | ALL | All | All | subject to VAT 20% | compulsory | 01.06.2026 | |
| Adjusting / replacing the truck number | BL | - | - | 15 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Administrative fine for irretrievable loss | CONTAINER | 300 | 300 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| BL correction and re-issuanse fee | BL | - | - | 250 | USD | ALL | All | All | spot | 01.06.2026 | ||
| BL correction fee | BL | - | - | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Carrier’s empty containers return instructions breakage | CONTAINER | 150 | 150 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Change of Destination(COD) | BL | - | - | 400 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Invoice correction fee | BL | - | - | 40 | USD | ALL | All | All | spot | 01.06.2026 | ||
| MISUSE penalty | CONTAINER | 500 | 500 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 5000 | 7000 | - | USD | DRY | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 20000 | 30000 | - | USD | REEF | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 5000 | 8000 | - | USD | SPC (45, FR) | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 4000 | 7000 | - | USD | SPC (OT) | All | All | spot | 01.06.2026 | ||
| Penalty for Agreement terms breakage | CONTAINER | 100 | 100 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Penalty for booking cancellation | BL | - | - | 150 | USD | DRY | All | All | spot | 01.06.2026 | ||
| Penalty for booking cancellation | BL | - | - | 400 | USD | REEF | All | All | spot | 01.06.2026 | ||
| Penalty for container overweight | CONTAINER | 5000 | 5000 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Penalty for late SI | BL | - | - | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Power supply / Plugging - unplugging / Storage | CONTAINER | 14000 | 14000 | - | RUB | REEF | All | No | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 700 | 700 | - | USD | ALL | All | Yes | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 600 | 600 | - | USD | ALL | All | No | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 250 | 250 | - | USD | ALL | Empty | No | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 600 | 600 | - | USD | ALL | All | No | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 900 | 900 | - | USD | SPC (45, FR) | All | No | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 900 | 900 | - | USD | SPC (OT) | All | No | compulsory | 01.06.2026 |
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional DOC fee | bl | 150 | USD | ALL | All | All | subject to VAT 20% | compulsory | 01.06.2026 | |||
| Adjusting / replacing the truck number | bl | 15 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| Administrative fine for irretrievable loss | container | 300 | 300 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| BL correction and re-issuanse fee | bl | 250 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| BL correction fee | bl | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| Carrier’s empty containers return instructions breakage | container | 150 | 150 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Change of Destination(COD) | bl | 400 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| Invoice correction fee | bl | 40 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| MISUSE penalty | container | 500 | 500 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | container | 5000 | 7000 | - | USD | DRY | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | container | 20000 | 30000 | - | USD | REEF | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | container | 5000 | 8000 | - | USD | SPC (45, FR) | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | container | 4000 | 7000 | - | USD | SPC (OT) | All | All | spot | 01.06.2026 | ||
| Penalty for Agreement terms breakage | container | 100 | 100 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Penalty for booking cancellation | bl | 150 | USD | DRY | All | All | spot | 01.06.2026 | ||||
| Penalty for booking cancellation | bl | 400 | USD | REEF | All | All | spot | 01.06.2026 | ||||
| Penalty for container overweight | container | 5000 | 5000 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Penalty for late SI | bl | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| THC | container | 700 | 700 | - | USD | ALL | All | Yes | compulsory | 01.06.2026 | ||
| THC | container | 600 | 600 | - | USD | DRY | All | No | compulsory | 01.06.2026 | ||
| THC | container | 600 | 600 | - | USD | REEF | All | No | compulsory | 01.06.2026 | ||
| THC | container | 900 | 900 | - | USD | SPC (OT) | All | No | compulsory | 01.06.2026 | ||
| THC | container | 250 | 250 | - | USD | ALL | Empty | No | compulsory | 01.06.2026 | ||
| THC | container | 900 | 900 | - | USD | SPC (45, FR) | All | No | compulsory | 01.06.2026 |
| DMR&DET+storage | Freetime days | 1st tariff day | 20' | 40' | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demurrage & Detention Combined | 14 | Thereafter | 75 | 150 | USD | DRY | Laden | No | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 14 | Thereafter | 75 | 150 | USD | DRY | Laden | Yes | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 21 | Thereafter | 75 | 150 | USD | DRY | Laden | No | subject to storage | rail | 01.06.2026 | |
| Demurrage & Detention Combined | 21 | Thereafter | 75 | 150 | USD | DRY | Laden | Yes | subject to storage | rail | 01.06.2026 | |
| Demurrage & Detention Combined | 14 | Thereafter | 75 | 150 | USD | ALL | Laden | Yes | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 10 | Thereafter | 100 | 200 | USD | REEF | Laden | No | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 14 | Thereafter | 100 | 200 | USD | SPC (OT) | Laden | No | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 14 | Thereafter | 100 | 200 | USD | SPC (45, FR) | Laden | No | subject to storage | truck | 01.06.2026 |
| DMR&DET+storage | Freetime days | 1st tariff day | 20' | 40' | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demurrage & Detention Combined | 21 | Thereafter | 75 | 150 | USD | DRY | Laden | No | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 14 | Thereafter | 75 | 150 | USD | DRY | Laden | Yes | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 21 | Thereafter | 75 | 150 | USD | DRY | Laden | Yes | subject to storage | rail | 01.06.2026 | |
| Demurrage & Detention Combined | 21 | Thereafter | 75 | 150 | USD | DRY | Laden | Yes | subject to storage | rail | 01.06.2026 | |
| Demurrage & Detention Combined | 14 | Thereafter | 100 | 150 | USD | ALL | Laden | Yes | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 10 | Thereafter | 100 | 200 | USD | REEF | Laden | No | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 14 | Thereafter | 100 | 200 | USD | SPC (45, FR) | Laden | No | subject to storage | truck | 01.06.2026 | |
| Demurrage & Detention Combined | 14 | Thereafter | 100 | 200 | USD | SPC (OT) | Laden | No | subject to storage | truck | 01.06.2026 |
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjusting / replacing the truck number | BL | - | - | 15 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Administrative fine for irretrievable loss | CONTAINER | 300 | 300 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| BL correction and re-issuanse fee | BL | - | - | 250 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| BL correction fee | BL | - | - | 50 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Carrier’s empty containers return instructions breakage | CONTAINER | 150 | 150 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Change of Destination(COD) | BL | - | - | 400 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Invoice correction fee | BL | - | - | 40 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| MISUSE penalty | CONTAINER | 500 | 500 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | CONTAINER | 5000 | 7000 | - | USD | DRY | All | All | subject to VAT | spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | CONTAINER | 20000 | 30000 | - | USD | REEF | All | All | subject to VAT | spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | CONTAINER | 5000 | 8000 | - | USD | SPC (45, FR) | All | All | subject to VAT | spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | CONTAINER | 4000 | 7000 | - | USD | SPC (OT) | All | All | subject to VAT | spot | 01.06.2026 | |
| Penalty for Agreement terms breakage | CONTAINER | 100 | 100 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Penalty for booking cancellation | BL | - | - | 150 | USD | DRY | All | All | subject to VAT | spot | 01.06.2026 | |
| Penalty for booking cancellation | BL | - | - | 500 | USD | REEF | All | All | subject to VAT | spot | 01.06.2026 | |
| Penalty for container overweight | CONTAINER | 5000 | 5000 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Penalty for late SI | BL | - | - | 75 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| THC | CONTAINER | 435 | 435 | - | USD | ALL | Laden | No | compulsory | 01.06.2026 | ||
| THC | CONTAINER | 1100 | 1100 | - | USD | ALL | Laden | Yes | compulsory(imo 1,6.2 and 7 excluded) | 01.06.2026 | ||
| THC | CONTAINER | 525 | 525 | - | USD | ALL | Laden | Yes | compulsory | 01.06.2026 |
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjusting / replacing the truck number | bl | 15 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |||
| Administrative fine for irretrievable loss | container | 300 | 300 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| BL correction and re-issuanse fee | bl | 250 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |||
| BL correction fee | bl | 50 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |||
| Carrier’s empty containers return instructions breakage | container | 150 | 150 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Change of Destination(COD) | bl | 400 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |||
| Invoice correction fee | bl | 40 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |||
| MISUSE penalty | container | 500 | 500 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 5000 | 7000 | - | USD | DRY | All | All | subject to VAT | spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 20000 | 30000 | - | USD | REEF | All | All | subject to VAT | spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 5000 | 8000 | - | USD | SPC (45, FR) | All | All | subject to VAT | spot | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 4000 | 7000 | - | USD | SPC (OT) | All | All | subject to VAT | spot | 01.06.2026 | |
| Penalty for Agreement terms breakage | container | 100 | 100 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Penalty for booking cancellation | bl | 150 | USD | DRY | All | All | subject to VAT | spot | 01.06.2026 | |||
| Penalty for booking cancellation | bl | 500 | USD | REEF | All | All | subject to VAT | spot | 01.06.2026 | |||
| Penalty for container overweight | container | 5000 | 5000 | - | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |
| Penalty for late SI | bl | 75 | USD | ALL | All | All | subject to VAT | spot | 01.06.2026 | |||
| THC | container | 435 | 435 | - | USD | ALL | All | No | compulsory | 01.06.2026 | ||
| THC | container | 980 | 1040 | - | USD | ALL | All | Yes | compulsory(imo 1,6.2 and 7 excluded) | 01.06.2026 | ||
| THC | container | 0 | 815 | - | USD | REEF | Laden | No | compulsory | 01.06.2026 | ||
| THC | container | 525 | 525 | - | USD | ALL | Laden | Yes | compulsory | 01.06.2026 |
| DMR&DET+storage | Freetime days | 1st tariff day | 20' | 40' | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demurrage & Detention Combined | 10 | 11th to 15th days | 40 | 55 | USD | DRY | Laden | No | subject to storage | |||
| Demurrage & Detention Combined | 10 | Thereafter | 60 | 90 | USD | DRY | Laden | No | subject to storage |
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjusting / replacing the truck number | BL | - | - | 15 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Administrative fine for irretrievable loss | CONTAINER | 300 | 300 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| BL correction and re-issuanse fee | BL | - | - | 250 | USD | ALL | All | All | spot | 01.06.2026 | ||
| BL correction fee | BL | - | - | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Carrier’s empty containers return instructions breakage | CONTAINER | 150 | 150 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Change of Destination(COD) | BL | - | - | 400 | USD | ALL | All | All | spot | 01.06.2026 | ||
| EMC / CMC | CONTAINER | 3000 | 6000 | - | INR | ALL | Laden | All | subject to GST 18% | compulsory | 01.06.2026 | |
| Invoice correction fee | BL | - | - | 40 | USD | ALL | All | All | spot | 01.06.2026 | ||
| MISUSE penalty | CONTAINER | 500 | 500 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| MUC | CONTAINER | 170 | 170 | - | INR | ALL | All | All | subject to GST 18% | compulsory | 01.06.2026 | |
| Nominal tariffs for container loss or damage | CONTAINER | 5000 | 7000 | - | USD | DRY | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 20000 | 30000 | - | USD | REEF | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 5000 | 8000 | - | USD | SPC (45, FR) | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | CONTAINER | 4000 | 7000 | - | USD | SPC (OT) | All | All | spot | 01.06.2026 | ||
| Penalty for Agreement terms breakage | CONTAINER | 100 | 100 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Penalty for booking cancellation | BL | - | - | 150 | USD | DRY | All | All | spot | for BL to Russia | 01.06.2026 | |
| Penalty for booking cancellation | BL | - | - | 0 | USD | DRY | All | All | spot | for BL to UAE | 01.06.2026 | |
| Penalty for booking cancellation | BL | - | - | 50 | USD | ALL | All | All | spot | for BL to Turkey | 01.06.2026 | |
| Penalty for booking cancellation | BL | - | - | 400 | USD | REEF | All | All | spot | 01.06.2026 | ||
| Penalty for container overweight | CONTAINER | 5000 | 5000 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Penalty for late SI | BL | - | - | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Survey Charges | CONTAINER | 150 | 200 | - | INR | ALL | All | All | subject to GST 18% | compulsory | 01.06.2026 | |
| THC | CONTAINER | 16500 | 25000 | - | INR | DRY | Laden | No | subject to GST 18% | compulsory | MICT/CT2/CT4 | 01.06.2026 |
| THC | CONTAINER | 40000 | 58000 | - | INR | DRY | Laden | Yes | subject to GST 18% | compulsory | MICT/CT2/CT4 | 01.06.2026 |
| Washing | CONTAINER | 1500 | 2500 | - | INR | ALL | All | All | subject to GST 18% | compulsory | 01.06.2026 |
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjusting / replacing the truck number | bl | 15 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| Administrative fine for irretrievable loss | container | 300 | 300 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| BL correction and re-issuanse fee | bl | 250 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| BL correction fee | bl | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| BL fee | bl | 3000 | INR | ALL | Laden | All | subject to GST 18% | compulsory | 01.06.2026 | |||
| Carrier’s empty containers return instructions breakage | container | 150 | 150 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Change of Destination(COD) | bl | 400 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| Invoice correction fee | bl | 40 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| MISUSE penalty | container | 500 | 500 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| MUC | container | 170 | 170 | - | INR | ALL | All | All | subject to GST 18% | compulsory | 01.06.2026 | |
| Nominal tariffs for container loss or damage | container | 5000 | 7000 | - | USD | DRY | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | container | 20000 | 30000 | - | USD | REEF | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | container | 5000 | 8000 | - | USD | SPC (45, FR) | All | All | spot | 01.06.2026 | ||
| Nominal tariffs for container loss or damage | container | 4000 | 7000 | - | USD | SPC (OT) | All | All | spot | 01.06.2026 | ||
| Penalty for Agreement terms breakage | container | 100 | 100 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Penalty for booking cancellation | bl | 150 | USD | DRY | All | All | spot | for BL to Russia | 01.06.2026 | |||
| Penalty for booking cancellation | bl | 0 | USD | DRY | All | All | spot | for BL to UAE | 01.06.2026 | |||
| Penalty for booking cancellation | bl | 50 | USD | ALL | All | All | spot | for BL to Turkey | 01.06.2026 | |||
| Penalty for booking cancellation | bl | 400 | USD | REEF | All | All | spot | 01.06.2026 | ||||
| Penalty for container overweight | container | 5000 | 5000 | - | USD | ALL | All | All | spot | 01.06.2026 | ||
| Penalty for late SI | bl | 75 | USD | ALL | All | All | spot | 01.06.2026 | ||||
| Seal | container | 450 | 450 | - | INR | ALL | Laden | All | subject to GST 18% | compulsory | 01.06.2026 | |
| THC | container | 16500 | 25000 | - | INR | DRY | Laden | No | subject to GST 18% | compulsory | 01.06.2026 | |
| THC | container | 40000 | 58000 | - | INR | DRY | Laden | Yes | subject to GST 18% | compulsory | 01.06.2026 | |
| THC | container | 0 | 60000 | - | INR | REEF | Laden | No | subject to GST 18% | compulsory | 01.06.2026 |
| DMR&DET+storage | Freetime days | 1st tariff day | 20' | 40' | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demurrage & Detention Combined | 14 | Thereafter | 75 | 150 | USD | DRY | Laden | All | subj to GST 18% | subject to storage |
| DMR&DET+storage | Freetime days | 1st tariff day | 20' | 40' | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demurrage & Detention Combined | 14 | Thereafter | 40 | 80 | USD | DRY | Laden | All | subj to GST 18% | subject to storage |
| Name | Applicability Unit | 20’ | 40’ | BL Cost | Currency | Equipment | Laden/Empty | IMO | TAX | Charge Nature | Remarks | Effective From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjusting / replacing the truck number | BL | - | - | 15 | USD | ALL | All | All | spot | 01.06.2026 | ||
| Admin Fee | CONTAINER | 3000 | 6000 | - | INR | ALL | All | All | subject to GST 18% | compulsory | 01.06.2026 | |
